D3 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Faustine WESTERMANN AMNEV FRA 31.54 16.79  14.75 2.83 2.92 3.08 0.00 #23
2 Nadege MARCU COURB FRA 30.03 15.92  14.61 3.00 2.67 3.08 0.50 #3
3 Emmy DUFOUR ALBER FRA 28.45 13.68  14.77 2.92 3.00 2.92 0.00 #13
4 Lily CZORNYJ CHAMB FRA 27.30 11.98  15.32 3.00 3.25 2.92 0.00 #18
5 Ines SOUCHE MEUDO FRA 26.13 13.32  12.81 2.50 2.75 2.42 0.00 #24
6 Nathie LEOUTRE VAL26 FRA 25.55 12.60  12.95 2.50 2.58 2.67 0.00 #20
7 Emma LIEVIN MEUDO FRA 25.25 12.44  12.81 2.58 2.42 2.67 0.00 #25
8 Julye PARRAIN BRIAN FRA 25.15 11.38  13.77 2.75 2.75 2.75 0.00 #4
9 Victoria SCHWARZ BRIAN FRA 25.02 10.62  14.90 2.92 3.00 3.00 0.50 #19
10 Camille NDREMANJARY ESPAR FRA 24.53 12.13  12.40 2.50 2.50 2.42 0.00 #27
11 Ilyana KADI CERGY FRA 24.03 10.40  13.63 2.83 2.58 2.75 0.00 #22
12 Jade BESSON CHOLE FRA 23.89 11.78  12.11 2.58 2.17 2.50 0.00 #9
13 Anaëlle FRAMBOURT ALBER FRA 23.14 11.25  12.39 2.42 2.58 2.42 0.50 #6
14 Alicia CHAMPEVAL BRIVE FRA 22.95 11.55  11.40 2.33 2.17 2.33 0.00 #1
15 Lorelei BLANCHET GRENO FRA 22.52 10.86  12.66 2.58 2.42 2.58 1.00 #7
16 Ilyana TAFIANI ESPAR FRA 22.44 8.87  14.07 2.92 2.83 2.67 0.50 #21
17 Elise BRILLOUET EXPRE FRA 21.59 10.06  12.53 2.58 2.67 2.25 1.00 #26
18 Maxine GRASSO EXPRE FRA 21.48 10.23  12.25 2.50 2.33 2.50 1.00 #12
19 Chloe SIMON VAL26 FRA 21.29 9.95  11.84 2.50 2.17 2.42 0.50 #5
20 Maelie BRUNAUX REIMS FRA 21.16 8.21  12.95 2.58 2.67 2.50 0.00 #10
21 Manon BABONNEAU CHOLE FRA 20.95 9.34  12.11 2.50 2.33 2.42 0.50 #14
22 Julia JEANTIN CHAMB FRA 20.79 8.56  13.23 2.67 2.75 2.50 1.00 #17
23 Jeanne POULAIN CHARL FRA 20.77 9.72  11.55 2.17 2.42 2.33 0.50 #2
24 Karlota GYOZALYAN BRIVE FRA 20.26 7.91  13.35 2.83 2.58 2.58 1.00 #15
25 Ginevra GELLI BOULO FRA 18.59 8.66  11.43 2.25 1.92 2.67 1.50 #11
26 Daria SKURATOVSKA STRAS FRA 17.14 7.78  10.86 2.25 2.00 2.25 1.50 #16
27 Lilou GUERIOUNE STRAS FRA 16.78 7.54  9.74 2.08 1.92 1.83 0.50 #8
WD Leonie BOUKAROUM MEUDO FRA   #28
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.04.2024 15:12 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.