D2 Junior Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Clara REININGER REIMS FRA 53.25 25.73  27.52 4.17 3.92 4.83 0.00 #12
2 Anna KOLTUSHKIN COURB FRA 50.54 23.92  26.62 4.00 4.08 4.42 0.00 #24
3 Astrid BOUCHEREAU NANTE FRA 49.14 23.22  25.92 3.92 4.17 4.08 0.00 #5
4 Juliette BOGET CHAMB FRA 48.86 22.04  26.82 3.92 4.17 4.50 0.00 #19
5 Alice COQUELET LGP FRA 47.59 23.45  24.14 3.58 3.67 4.08 0.00 #26
6 Axelle AUSSANT RENSG FRA 45.51 22.24  23.27 3.67 3.67 3.58 0.00 #6
7 Clothilde MATHEVET CHAMB FRA 45.36 23.17  22.19 3.33 3.42 3.67 0.00 #1
8 Fantine CHAFFOTTE METZ FRA 44.97 23.50  21.47 3.33 3.17 3.58 0.00 #10
9 Salome SAMICA VAL26 FRA 44.91 20.94  23.97 3.67 3.75 3.83 0.00 #27
10 Capucine LAUBENHEIMER NANTE FRA 44.62 21.18  23.44 3.58 3.67 3.75 0.00 #3
11 Maely RICAULT CHARL FRA 42.96 20.77  22.19 3.42 3.25 3.75 0.00 #17
12 Claire-Marie GILLET GRENO FRA 42.74 16.79  26.45 4.17 4.42 3.83 0.50 #22
13 Sarah KHALIDY CHARL FRA 41.60 20.73  22.37 3.42 3.50 3.58 1.50 #14
14 Alicia da ROCHA CHAMP FRA 40.99 19.12  22.37 3.58 3.42 3.50 0.50 #11
15 Alice LEMARCHAND ESPAR FRA 40.07 19.55  22.02 3.42 3.17 3.75 1.50 #18
16 Lina KARMOUNI NIMES FRA 39.87 18.92  20.95 3.25 3.17 3.42 0.00 #21
17 Maeva HERBOUX REIMS FRA 38.98 18.04  20.94 3.08 3.25 3.50 0.00 #15
18 Angelina PHOLSENA VAL26 FRA 37.92 16.58  21.84 3.25 3.50 3.50 0.50 #28
19 Yana KHRYCHIKOVA STRAS FRA 36.97 16.57  20.40 3.08 3.17 3.33 0.00 #25
20 Eloise FAURE BRIVE FRA 34.53 14.44  20.59 3.17 3.33 3.17 0.50 #23
21 Lana GABRIEL METZ FRA 34.25 15.25  19.00 2.92 2.92 3.08 0.00 #7
22 Clara SEGUY BRIVE FRA 33.76 13.87  19.89 3.00 3.17 3.17 0.00 #16
23 Eva PERRUCHOT DUNKE FRA 33.31 14.44  19.87 3.08 3.17 3.08 1.00 #20
24 Emma VIVIEN BOULO FRA 32.13 14.88  17.75 2.75 2.83 2.75 0.50 #13
25 Manon QUISTREBERT BOULO FRA 30.80 13.90  17.40 2.83 2.42 2.92 0.50 #9
26 Lalie ETARD RENSG FRA 30.60 11.23  19.87 3.08 3.33 2.92 0.50 #8
27 Oceane TRAN DUNKE FRA 30.50 13.22  18.28 2.83 2.92 2.83 1.00 #2
28 Rose CABIROL TOUCP FRA 29.49 10.77  19.72 2.92 2.92 3.42 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.04.2024 18:36 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.