National Novice Femme - Short Program
 
Live Results
 
Last scored:
Kiara KNIGHTFRA
Technical Elements16.06
Program Components12.75
Segment Score
28.81
Current Rank in Short Program8
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah GERARD DAMMA FRA 38.13 23.60  14.53 4.58 4.33 4.67 0.00 #25
2 Lola WANG CHAMP FRA 34.51 19.35  15.16 4.75 4.75 4.67 0.00 #21
3 Mahatoky RANDRIANALISOA REIMS FRA 32.31 18.76  13.55 4.17 4.17 4.33 0.00 #29
4 Ivetta NAVASARDYAN CAEN FRA 30.92 17.81  13.11 4.08 4.00 4.17 0.00 #15
5 Alina GRIGORYEVA MON 30.39 16.40  13.99 4.42 4.33 4.33 0.00 #30
6 Emelyne TRASSARD CERGY FRA 29.81 16.52  13.29 4.08 4.17 4.17 0.00 #10
7 Tahlie NEHEMIA ANNE FRA 29.19 17.24  11.95 3.75 3.42 4.00 0.00 #2
8 Kiara KNIGHT FRANC FRA 28.81 16.06  12.75 3.92 4.08 3.92 0.00 #32
9 Charlie HALLET CERGY FRA 28.75 15.73  13.02 4.00 4.17 4.00 0.00 #5
10 Khelia DORIER VAL26 FRA 28.65 16.35  12.30 3.83 3.75 3.92 0.00 #17
11 Amulia BOUVET PFV FRA 28.21 15.01  13.20 4.17 4.17 4.00 0.00 #18
12 Lena JANIN GOISSAUD CHAMB FRA 28.03 16.08  11.95 3.75 3.67 3.75 0.00 #31
13 Eylia de BLAINE ORLSG FRA 27.46 15.61  11.85 3.75 3.58 3.75 0.00 #4
14 Salome HEUZARD-FRECHE NANTE FRA 27.25 15.09  12.66 4.00 3.75 4.08 0.50 #11
15 Louise DENIZART REIMS FRA 27.09 15.69  11.40 3.75 3.33 3.58 0.00 #1
16 Meline QUESADA MAES REIMS FRA 26.51 15.19  11.32 3.67 3.33 3.58 0.00 #20
17 Varvara DANILINA POIBJ FRA 26.24 14.03  12.21 3.92 3.58 3.92 0.00 #9
18 Lili BELLE CAEN FRA 26.20 12.82  13.38 4.25 4.25 4.00 0.00 #13
19 Emma BRUNO STRAS FRA 25.94 14.78  11.16 3.67 3.25 3.50 0.00 #8
20 Hind IDOUMGHAR MULHO FRA 25.72 13.50  12.22 3.83 3.67 3.92 0.00 #26
21 Juliette DONICA PFV FRA 25.11 13.44  11.67 3.58 3.75 3.58 0.00 #24
22 Chloe MAGNABAL NANTE FRA 25.10 13.59  11.51 3.67 3.58 3.50 0.00 #27
23 Emma VOIROL-CABRIT NIMES FRA 24.95 12.56  12.39 3.83 4.00 3.75 0.00 #3
24 Constance MESNIL CHAMP FRA 24.49 12.72  11.77 3.75 3.50 3.75 0.00 #16
25 Enalia ROCCHINI GARGE FRA 24.44 13.82  10.62 3.42 3.25 3.25 0.00 #14
26 Noemy CHENNELL CLERM FRA 24.27 11.79  12.48 3.92 4.00 3.75 0.00 #28
27 Alice ROUSSEAU ANNE FRA 24.19 12.32  11.87 3.75 3.67 3.67 0.00 #19
28 Apolline BALLAND ANNE FRA 23.99 12.57  11.42 3.67 3.42 3.58 0.00 #12
29 Lily WEICK CHARL FRA 23.00 11.23  11.77 3.75 3.67 3.58 0.00 #23
30 Naomie ISMAILI DAMMA FRA 22.16 10.73  11.43 3.67 3.50 3.50 0.00 #7
31 Maloe GRATALON NIMES FRA 20.75 9.42  11.33 3.58 3.50 3.50 0.00 #22
WD Elina MONTAGARD VAL26 FRA   #6
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WD
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.09.2026 11:16 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.