National Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia MICHEL ANNE FRA 54.70 28.08  26.62 4.17 4.08 4.25 0.00 #7
2 Lenaura SALSINI HUEZ FRA 52.20 26.47  25.73 4.25 4.33 3.50 0.00 #15
3 Lucie BURNAT ANNE FRA 49.78 24.92  24.86 3.92 4.00 3.75 0.00 #1
4 Maria KASPIROWITSCH NICE FRA 48.85 23.46  25.39 4.00 4.17 3.75 0.00 #9
5 Eloise BARBE DUNKE FRA 48.76 24.45  24.31 3.83 3.83 3.75 0.00 #23
6 Lexie LUTSEN DUNKE FRA 47.19 21.10  26.09 4.33 4.67 3.25 0.00 #2
7 Marceline SIRLIN-LHOMME MULHO FRA 47.13 23.86  23.27 3.67 3.67 3.58 0.00 #17
8 Katalyna de BLAINE ORLSG FRA 46.45 24.60  21.85 3.17 3.67 3.42 0.00 #22
9 Vittoria BRUNO STRAS FRA 44.23 23.49  20.74 3.33 3.08 3.33 0.00 #16
10 Olivia LEGENDRE COLMA FRA 44.20 22.54  21.66 3.25 3.42 3.50 0.00 #11
11 Arwen BILLAUD CHOLE FRA 43.66 22.01  21.65 3.42 3.33 3.42 0.00 #18
12 Angelika ARKHIPOV TOUCP FRA 43.38 22.25  21.13 3.17 3.25 3.50 0.00 #24
13 Michal KNAFEL ANNE FRA 43.20 22.44  20.76 3.25 3.42 3.08 0.00 #12
14 Sally MERABTI COURB FRA 42.95 21.31  21.64 3.33 3.25 3.58 0.00 #10
15 Anna REBOULLET DAMMA FRA 42.66 20.66  22.00 3.33 3.33 3.67 0.00 #20
16 Charlotte GARLEANU PFV FRA 42.56 19.62  23.44 3.67 3.83 3.50 0.50 #5
17 Elise MICHEL ANNE FRA 42.32 21.02  21.30 3.17 3.58 3.25 0.00 #19
18 Tiga COLONGIN ANNE FRA 42.29 21.89  20.40 3.08 3.25 3.25 0.00 #13
19 Juliette LUNGU CHAMP FRA 41.48 20.35  21.13 3.25 3.50 3.17 0.00 #8
20 Elisa MICACO COURB FRA 40.68 21.51  19.17 3.00 2.92 3.08 0.00 #3
21 Julia LEBRUN CLERM FRA 38.93 20.46  18.47 2.92 3.00 2.75 0.00 #6
22 Chloe LUNGU CHAMP FRA 38.51 17.57  20.94 3.50 3.33 3.00 0.00 #4
23 Monica-Alexandra PALNITCHII CHAMP FRA 34.74 16.82  17.92 2.75 2.83 2.83 0.00 #14
24 Blanche JEAUNAUX COURB FRA 33.89 14.36  19.53 3.00 3.00 3.17 0.00 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.09.2026 20:43 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.