National Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah GERARD DAMMA FRA 70.96 36.87  34.09 5.42 5.42 5.17 0.00 #31
2 Lola WANG CHAMP FRA 68.65 36.36  32.29 5.08 4.83 5.25 0.00 #30
3 Alina GRIGORYEVA MON 65.31 36.19  29.12 4.50 4.42 4.75 0.00 #27
4 Eylia de BLAINE ORLSG FRA 56.48 31.11  25.37 4.08 4.00 3.83 0.00 #19
5 Tahlie NEHEMIA ANNE FRA 54.81 27.80  27.51 4.25 4.25 4.42 0.50 #25
6 Khelia DORIER VAL26 FRA 53.73 26.75  26.98 4.17 4.17 4.33 0.00 #22
7 Amulia BOUVET PFV FRA 52.21 23.79  28.42 4.50 4.67 4.17 0.00 #21
8 Apolline BALLAND ANNE FRA 51.86 25.77  26.09 4.08 4.25 3.92 0.00 #4
9 Mahatoky RANDRIANALISOA REIMS FRA 51.82 25.00  27.32 4.25 4.25 4.33 0.50 #29
10 Emelyne TRASSARD CERGY FRA 51.57 24.25  27.32 4.33 4.25 4.25 0.00 #26
11 Lena JANIN GOISSAUD CHAMB FRA 50.80 25.57  25.73 4.08 3.92 4.08 0.50 #20
12 Hind IDOUMGHAR MULHO FRA 50.69 25.47  25.22 4.00 3.92 3.92 0.00 #12
13 Alice ROUSSEAU ANNE FRA 50.31 25.28  25.03 4.00 4.00 3.75 0.00 #5
14 Ivetta NAVASARDYAN CAEN FRA 49.58 22.62  26.96 4.33 4.00 4.33 0.00 #28
15 Charlie HALLET CERGY FRA 48.84 23.11  25.73 4.08 4.00 4.00 0.00 #23
16 Lili BELLE CAEN FRA 48.44 21.99  26.45 4.17 4.25 4.00 0.00 #14
17 Lily WEICK CHARL FRA 48.35 24.91  23.44 3.75 3.67 3.58 0.00 #3
18 Kiara KNIGHT FRANC FRA 47.87 22.65  25.22 3.92 3.92 4.00 0.00 #24
19 Louise DENIZART REIMS FRA 45.72 22.42  23.80 3.83 3.67 3.67 0.50 #17
20 Salome HEUZARD-FRECHE NANTE FRA 45.49 20.29  25.20 3.92 3.83 4.08 0.00 #18
21 Varvara DANILINA POIBJ FRA 45.40 23.20  22.20 3.58 3.17 3.67 0.00 #15
22 Constance MESNIL CHAMP FRA 45.10 21.82  23.78 3.75 3.58 3.83 0.50 #8
23 Emma VOIROL-CABRIT NIMES FRA 44.56 19.89  24.67 4.00 3.83 3.75 0.00 #9
24 Meline QUESADA MAES REIMS FRA 44.50 22.32  22.18 3.58 3.25 3.58 0.00 #16
25 Emma BRUNO STRAS FRA 44.45 21.89  22.56 3.67 3.50 3.42 0.00 #13
26 Maloe GRATALON NIMES FRA 43.97 21.24  22.73 3.58 3.42 3.67 0.00 #1
27 Naomie ISMAILI DAMMA FRA 43.74 20.84  22.90 3.75 3.42 3.58 0.00 #2
28 Juliette DONICA PFV FRA 43.68 21.13  22.55 3.75 3.42 3.42 0.00 #11
29 Noemy CHENNELL CLERM FRA 43.14 18.81  24.33 3.83 3.92 3.67 0.00 #6
30 Chloe MAGNABAL NANTE FRA 42.51 18.54  23.97 3.83 3.75 3.67 0.00 #10
31 Enalia ROCCHINI GARGE FRA 40.57 20.34  20.23 3.33 3.17 3.00 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.09.2026 12:11 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.