D2 Benjamin Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lise REBOURS COURB FRA 31.68 14.83  16.85 3.25 3.67 3.17 0.00 #12
2 Sarra BEN MBAREK COURCIER LGP FRA 25.95 12.67  13.78 2.58 2.67 3.00 0.50 #15
3 Loukencia DANTICA CHAMP FRA 24.36 10.58  13.78 2.67 3.00 2.58 0.00 #1
4 Lily-Rose FALLET VAL59 FRA 24.02 10.66  13.36 2.58 2.67 2.75 0.00 #16
5 Leonore TÊTU ALBER FRA 22.71 9.35  13.36 2.75 2.58 2.67 0.00 #7
6 Manon BRACOUD LGP FRA 22.04 8.68  13.36 2.67 2.58 2.75 0.00 #14
7 Clemence LABERDURE MULHO FRA 22.03 9.36  12.67 2.50 2.58 2.50 0.00 #8
8 Kelia ROUMEAS VAL26 FRA 22.03 9.77  12.26 2.50 2.42 2.42 0.00 #5
9 Fiona ZHOU PFV FRA 20.68 8.57  12.11 2.50 2.08 2.67 0.00 #9
10 Alice ROUSSEL CAEN FRA 20.11 8.15  11.96 2.50 2.58 2.08 0.00 #4
11 Adele THOMAS ESPAR FRA 19.89 8.42  11.97 2.42 2.42 2.33 0.50 #10
12 Zoe CHENG PFV FRA 19.19 7.50  11.69 2.33 2.17 2.50 0.00 #2
13 Anna dos SANTOS CAEN FRA 18.51 7.53  10.98 2.33 2.17 2.08 0.00 #11
14 Mily SANDRART NIORT FRA 18.25 7.40  10.85 2.25 2.08 2.17 0.00 #6
15 Gretchen PARIS AMNEV FRA 17.63 7.35  10.28 2.08 2.08 2.00 0.00 #3
16 Eva JOUEN ESPAR FRA 17.56 6.85  10.71 2.25 2.33 1.83 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.04.2026 09:41 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.