D3 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chloe FAUVERGUE DUNKE FRA 29.63 14.12  16.01 3.17 3.25 3.17 0.50 #5
2 Lola ROBERT VAL26 FRA 29.14 14.38  14.76 2.67 3.00 3.17 0.00 #23
3 Louise BOSCHET COURB FRA 28.76 13.57  15.19 2.92 3.25 2.92 0.00 #30
4 Alix RENON COURB FRA 27.48 14.25  13.23 2.67 2.42 2.83 0.00 #20
5 Eloise TETU ALBER FRA 26.42 13.19  13.23 2.67 2.50 2.75 0.00 #24
6 Lea LANEEUW CAEN FRA 26.39 14.55  14.34 2.58 2.50 3.50 2.50 #19
7 Heidi DEVRIENT DUNKE FRA 25.79 11.59  14.20 2.92 2.83 2.75 0.00 #18
8 Leonie BOUKAROUM MEUDO FRA 25.60 12.24  13.36 2.50 2.75 2.75 0.00 #15
9 Montaine REGNARD de CARLI CHAMP FRA 25.26 12.04  13.22 2.50 2.58 2.83 0.00 #29
10 Iris TRUMMER MEUDO FRA 24.99 11.77  13.22 2.75 2.42 2.75 0.00 #3
11 Celenia VATINE ALVEZ ESPAR FRA 24.97 12.16  12.81 2.42 2.58 2.67 0.00 #17
12 Garance REGNARD de CARLI CHAMP FRA 23.86 10.78  13.08 2.75 2.58 2.50 0.00 #2
13 Emma VIALARET TOUCP FRA 23.25 9.32  13.93 2.75 2.92 2.67 0.00 #1
14 Anna VERZAUX SACHOT ALBER FRA 22.91 10.79  12.12 2.50 2.25 2.50 0.00 #14
15 Lilo ABRY HUEZ FRA 22.90 11.65  11.25 2.08 2.58 2.08 0.00 #9
16 Laurianne VATTIER CERGY FRA 22.85 9.20  13.65 2.50 2.17 3.50 0.00 #11
17 Lyana HIS HOPQUIN CERGY FRA 22.79 11.92  10.87 2.17 1.92 2.42 0.00 #16
18 Alyson CALMELS TOUCP FRA 22.32 11.60  10.72 1.92 2.08 2.42 0.00 #28
19 Lorelei GWOSDZ CAEN FRA 21.98 8.90  13.08 2.50 2.75 2.58 0.00 #10
20 Olivia RYBICKI AMNEV FRA 21.48 10.06  11.42 2.17 2.42 2.25 0.00 #22
21 Marine DURU LIMOG FRA 21.40 9.98  11.42 2.17 2.42 2.25 0.00 #8
22 Maelle KRYSA ROAN FRA 21.14 10.17  11.97 2.17 2.25 2.75 1.00 #25
23 Emma FERNANDEZ MONTP FRA 19.94 8.82  11.12 2.08 2.50 2.08 0.00 #7
24 Zelie TISSERAND BRIAN FRA 19.91 9.84  10.57 2.08 1.92 2.33 0.50 #26
25 Chloe SIMON VAL26 FRA 19.86 9.55  10.31 2.00 1.92 2.25 0.00 #6
26 Julie RABESAHALA MONTP FRA 19.62 8.07  11.55 2.33 2.42 2.17 0.00 #21
27 Louise BERNARD HUEZ FRA 18.78 9.31  9.47 1.92 1.67 2.08 0.00 #13
28 Paloma MATHIEU MULHO FRA 18.15 8.68  9.47 1.92 1.75 2.00 0.00 #4
29 Celeste CASTAGNA BRIAN FRA 16.98 7.39  9.59 2.08 1.83 1.83 0.00 #31
30 Maëlys THORON NANTE FRA 16.58 7.11  9.47 1.92 1.75 2.00 0.00 #27
31 Justine LOSSER MULHO FRA 16.52 6.92  9.60 2.00 2.00 1.75 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.04.2026 11:05 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.