D3 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anais LEMAIRE COURB FRA 33.23 16.80  16.43 3.17 3.25 3.42 0.00 #3
2 Cleo VALCKE DUNKE FRA 29.89 13.19  16.70 3.33 3.25 3.42 0.00 #15
3 Aria SHIMA MALVERT MEUDO FRA 29.55 14.67  14.88 3.00 2.83 3.08 0.00 #14
4 Kiyane BAHIRI CERGY FRA 29.40 13.26  16.14 3.17 3.17 3.33 0.00 #20
5 Lilou BATTIER ROAN FRA 28.47 13.83  14.64 2.92 2.92 2.92 0.00 #23
6 Eloise GRUNENWALD CHAMP FRA 27.28 13.24  14.04 2.75 2.58 3.08 0.00 #17
7 Ella TISSOT ALBER FRA 25.37 11.03  14.34 2.92 2.83 2.83 0.00 #21
8 Melina THEBAULT CAEN FRA 25.19 10.55  14.64 2.92 2.92 2.92 0.00 #10
9 Emma CRISTESCU CHARL FRA 24.75 10.40  14.35 3.00 2.92 2.67 0.00 #12
10 Amelie TROLESE LIMOG FRA 24.40 11.12  13.78 2.58 2.67 3.00 0.50 #16
11 Eloise ROUSSEL DOIZENET AMNEV FRA 23.75 11.22  12.53 2.50 2.58 2.42 0.00 #11
12 Iris DELAYEN CAEN FRA 23.25 10.03  13.22 2.58 2.50 2.83 0.00 #4
13 Lucie GENESTIER CHARL FRA 22.54 10.28  12.26 2.50 2.42 2.42 0.00 #25
14 Jeanne BERNARD HUEZ FRA 22.37 10.39  11.98 2.50 2.42 2.25 0.00 #18
15 Livia PELAIA SBAGLIA AMNEV FRA 21.52 10.25  11.27 2.33 2.17 2.25 0.00 #7
16 Victoria LAVEDER MONTP FRA 19.89 7.08  12.81 2.67 2.58 2.42 0.00 #6
17 Adele L AOT MONTP FRA 19.87 8.73  11.14 2.17 2.25 2.25 0.00 #9
18 Agathe BOULENGER ALBER FRA 19.67 8.67  11.00 2.25 2.17 2.17 0.00 #1
19 Raphaelle LEMAITRE BRIAN FRA 18.84 7.85  10.99 2.25 2.25 2.08 0.00 #19
20 Swane LATARD GUEGOT ESPAR FRA 18.30 7.18  11.12 2.25 2.08 2.33 0.00 #8
21 Eve MINERY BRIAN FRA 18.24 6.13  12.11 2.25 2.33 2.67 0.00 #5
22 Lena PARIS ANNE FRA 17.87 5.76  12.11 2.50 2.33 2.42 0.00 #2
23 Angele VILLERVALLE ROAN FRA 17.33 7.44  9.89 2.17 1.92 1.83 0.00 #13
24 Charlotte GOTTE MULHO FRA 14.98 6.63  8.35 1.75 1.67 1.58 0.00 #24
25 Leane CHANAY ANNE FRA 13.70 4.37  9.33 1.92 1.83 1.83 0.00 #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.04.2026 14:18 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.