D3 Junior Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sheryl OVIDE ETIENNE COURB FRA 37.47 17.30  20.17 3.83 4.17 4.08 0.00 #21
2 Kassy DUBOIS DUNKE FRA 30.54 12.72  17.82 3.50 3.75 3.42 0.00 #12
3 Marie DOUDARD MEUDO FRA 29.21 13.64  15.57 3.08 3.17 3.08 0.00 #19
4 Samantha SANDOVAL ROUGON TOUCP FRA 28.58 12.03  16.55 3.25 3.33 3.33 0.00 #20
5 Lola CORBELLARI CHARL FRA 28.39 12.97  15.42 3.08 3.08 3.08 0.00 #1
6 Louison FALLOT CHARL FRA 28.08 13.07  15.01 3.08 2.83 3.08 0.00 #18
7 Lucie DUTERTRE NANTE FRA 27.39 11.89  16.00 3.08 3.00 3.50 0.50 #5
8 Elea GILLIOT DUNKE FRA 27.19 10.91  16.28 3.50 3.17 3.08 0.00 #11
9 Justine TISON CERGY FRA 26.40 11.91  14.49 2.92 2.83 2.92 0.00 #4
10 Victoria SCHWARZ BRIAN FRA 26.24 10.23  16.01 3.17 3.25 3.17 0.00 #8
11 Ilyana TAHAR AMNEV FRA 25.31 10.67  14.64 2.92 2.92 2.92 0.00 #6
12 Nathie LEOUTRE VAL26 FRA 24.91 11.68  13.23 2.75 2.67 2.50 0.00 #14
13 Louise VEILLET ALBER FRA 24.83 10.50  14.33 3.08 2.83 2.67 0.00 #17
14 Louna COUCHAUD HUEZ FRA 24.75 11.37  13.38 2.67 2.67 2.67 0.00 #3
15 Louise ROUIF NANTE FRA 24.17 11.09  13.08 2.75 2.58 2.50 0.00 #10
16 Fanny CHASTAGNER CANOVAS HUEZ FRA 24.03 10.65  13.38 2.67 2.67 2.67 0.00 #9
17 Pauline SALIBA LIMOG FRA 23.97 10.32  13.65 2.75 2.50 2.92 0.00 #2
18 Ines SOUCHE MEUDO FRA 23.75 9.13  14.62 3.00 2.83 2.92 0.00 #13
19 Nirina RAKOTONIRAINY MULHO FRA 23.70 9.50  14.20 2.83 2.92 2.75 0.00 #7
20 Nina ILIC MULHO FRA 20.92 7.71  13.21 2.75 2.58 2.58 0.00 #22
21 Gabrielle KOCH MONTP FRA 20.33 7.66  12.67 2.50 2.58 2.50 0.00 #16
WD Kahina DRIAI CERGY FRA   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.04.2026 16:58 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.