D1 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ivetta NAVASARDYAN CAEN FRA 56.22 30.83  25.39 4.00 3.92 4.00 0.00 #10
2 Julia MICHEL ANNE FRA 51.43 24.45  26.98 4.33 4.17 4.17 0.00 #28
3 Lola WANG CHAMP FRA 50.98 27.19  23.79 3.67 3.25 4.25 0.00 #1
4 Amulia BOUVET PFV FRA 49.74 24.01  25.73 4.00 4.00 4.08 0.00 #24
5 Apolline BALLAND ANNE FRA 49.17 23.27  25.90 4.08 4.08 4.00 0.00 #14
6 Marceline SIRLIN-LHOMME MULHO FRA 48.20 24.57  23.63 3.67 3.75 3.67 0.00 #9
7 Blanche JEAUNAUX COURB FRA 47.60 22.57  25.03 3.83 3.92 4.00 0.00 #8
8 Lily WEICK CHARL FRA 47.31 24.06  23.25 3.75 3.58 3.58 0.00 #17
9 Sally MERABTI COURB FRA 46.88 22.74  24.14 3.75 3.75 3.83 0.00 #4
10 Chloe MAGNABAL NANTE FRA 46.73 21.89  24.84 3.83 4.00 3.83 0.00 #15
11 Michal KNAFEL MULHO FRA 46.17 22.37  23.80 3.67 3.83 3.67 0.00 #25
12 Juliette ETIEMBLE PFV FRA 45.40 23.03  22.37 3.50 3.58 3.42 0.00 #26
13 Stella ARTAUD SAUNDERS VAL26 FRA 43.96 21.94  22.02 3.42 3.17 3.75 0.00 #16
14 Angelika ARKHIPOV TOUCP FRA 43.54 19.76  23.78 3.75 3.83 3.58 0.00 #27
15 Lexie LUTSEN DUNKE FRA 43.41 19.28  24.13 3.83 4.17 3.33 0.00 #6
16 Olivia LEGENDRE STRAS FRA 42.68 20.50  22.18 3.58 3.33 3.50 0.00 #18
17 Niarrha Ellys van OERS CHAMO FRA 41.38 20.26  21.12 3.17 3.33 3.42 0.00 #19
18 Bella CHARLOT NANTE FRA 40.74 18.03  22.71 3.58 3.75 3.33 0.00 #12
19 Camille POQUET BELLELLE TOUCP FRA 38.42 18.72  19.70 3.00 3.08 3.17 0.00 #13
20 Louise BONHOMME BRIAN FRA 38.38 18.34  20.04 3.00 3.08 3.33 0.00 #23
21 Maiwenm de GAETANO HUEZ FRA 37.43 18.79  18.64 2.92 2.83 3.00 0.00 #7
22 Avani SVENSSON CHAMO FRA 36.03 15.10  20.93 3.17 3.33 3.33 0.00 #5
23 Muse VANDAMME ASNIE FRA 35.23 17.46  17.77 2.92 2.67 2.75 0.00 #21
24 Emma RENIER MTDOR FRA 33.84 16.07  17.77 2.75 2.92 2.67 0.00 #11
25 Lenaura SALSINI HUEZ FRA 33.73 15.43  18.30 3.00 2.67 2.92 0.00 #22
26 Cassandre WOLFF DUNKE FRA 30.95 13.39  17.56 2.83 2.58 2.83 0.00 #20
27 Alix LAMOTHE MTDOR FRA 26.06 9.90  16.16 2.58 2.50 2.50 0.00 #3
WD Jenna MBAYE ASNIE FRA   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.04.2026 12:32 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.