D1 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alice ROUSSEAU ANNE FRA 53.84 24.89  28.95 4.67 4.42 4.50 0.00 #22
2 Eloise BARBE DUNKE FRA 52.12 24.61  27.51 4.25 4.42 4.25 0.00 #10
3 Salome HEUZARD-FRECHE NANTE FRA 51.99 23.94  28.05 4.42 4.25 4.50 0.00 #11
4 Lili BELLE CAEN FRA 51.64 23.05  28.59 4.17 4.58 4.67 0.00 #16
5 Jade BELLOUATI VAL26 FRA 51.42 25.16  26.26 4.08 4.00 4.25 0.00 #19
6 Jade BOUILLAULT CAEN FRA 49.89 21.67  28.22 4.42 4.58 4.25 0.00 #15
7 Charline HALEGUA ANNE FRA 49.00 23.44  25.56 4.00 3.83 4.17 0.00 #1
8 Cassandre RENAUT VAL26 FRA 48.37 24.59  23.78 3.50 3.58 4.08 0.00 #18
9 Amandine CHAN ESPAR FRA 48.26 22.53  25.73 3.83 4.00 4.25 0.00 #9
10 Juliette DONICA PFV FRA 47.30 22.27  25.03 3.92 3.83 4.00 0.00 #25
11 Shylina RENAUD NANTE FRA 47.23 21.49  25.74 3.83 3.75 4.50 0.00 #2
12 Melusine GAVACHE CHAMO FRA 46.66 21.44  25.22 4.17 4.00 3.67 0.00 #4
13 Evie POPE CHAMO FRA 45.53 21.92  23.61 3.67 3.83 3.58 0.00 #23
14 Lou Anh CHAMEROIS MONTP FRA 44.65 20.68  23.97 3.75 3.92 3.58 0.00 #7
15 Hind IDOUMGHAR MULHO FRA 43.53 18.84  24.69 3.92 4.00 3.67 0.00 #5
16 Eloise TISSERAND BRIAN FRA 43.13 20.25  22.88 3.33 3.58 3.83 0.00 #6
17 Leyla MAIGA PFV FRA 42.75 18.97  23.78 3.58 3.50 4.08 0.00 #3
18 Neila CAROUPAYE TOURNOUD HUEZ FRA 41.66 17.69  23.97 3.83 3.75 3.67 0.00 #8
19 Syrine PITIE TOUCP FRA 41.42 17.45  23.97 3.67 4.08 3.50 0.00 #12
20 Andrea BARBE DUNKE FRA 41.28 19.81  21.47 3.25 3.33 3.50 0.00 #14
21 Aurelie GARNIER ASNIE FRA 41.18 18.81  22.37 3.50 3.17 3.83 0.00 #17
22 Camille NDREMANJARY ESPAR FRA 39.87 19.28  20.59 3.17 3.17 3.33 0.00 #24
23 Leyna BERTOMEU MONTP FRA 35.71 15.12  20.59 3.00 3.42 3.25 0.00 #21
24 Ninon PLANE MTDOR FRA 35.07 15.37  19.70 3.08 3.17 3.00 0.00 #20
25 Lana DEFRANCE MTDOR FRA 29.03 11.26  17.77 3.17 2.50 2.67 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.04.2026 15:42 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.