D2 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia OTMANI MULHO FRA 33.85 17.69  16.16 3.17 3.25 3.08 0.00 #21
2 Manon DERONZIER ANNE FRA 33.28 16.84  16.44 3.17 3.17 3.33 0.00 #11
3 Juliette CHEN CERGY FRA 32.85 16.00  16.85 3.33 3.25 3.33 0.00 #18
4 Ava GRESSETEAU VAL26 FRA 32.23 16.50  15.73 2.92 2.92 3.42 0.00 #14
5 Leona CEZAR COURB FRA 31.96 14.68  17.28 3.42 3.33 3.42 0.00 #3
6 Viktoria CHALIGNE ANNE FRA 31.79 15.21  16.58 3.25 3.17 3.33 0.00 #26
7 Alma CIUHANDU ALBER FRA 29.89 13.44  16.45 3.25 3.25 3.17 0.00 #23
8 Naomi PALACCI PFV FRA 29.45 13.58  15.87 3.25 3.00 3.08 0.00 #8
9 Constance RIEU MONTP FRA 28.77 12.46  16.31 3.25 3.17 3.17 0.00 #27
10 Eleonore KEATES HUEZ FRA 28.14 13.54  14.60 2.92 2.92 2.75 0.00 #15
11 Aline FRESSE AMNEV FRA 27.93 13.90  14.03 2.67 2.58 3.00 0.00 #16
12 Romy DELAYEN CAEN FRA 27.69 12.53  15.16 3.00 3.00 2.92 0.00 #20
13 Elea DJERMANOVIC KERIRZIN CHAMP FRA 27.21 11.91  15.30 3.00 2.92 3.08 0.00 #4
14 Sophia JEANNE CAEN FRA 27.10 11.65  16.45 3.25 3.25 3.17 1.00 #25
15 Manon PERRIER ALBER FRA 26.87 13.55  13.32 2.67 2.58 2.58 0.00 #7
16 Nell ERNY TOUCP FRA 26.59 11.57  15.02 2.92 2.92 3.00 0.00 #1
17 Camille RUTA VAL59 FRA 26.10 11.79  14.31 2.83 2.67 2.92 0.00 #12
18 Penelope CAMUS CHARL FRA 25.77 10.04  15.73 3.08 3.17 3.00 0.00 #17
19 Agathe TISSERAND BRIAN FRA 24.96 10.38  14.58 2.83 2.83 2.92 0.00 #19
20 Ariana TANASIE PFV FRA 24.87 11.06  14.31 2.75 2.58 3.08 0.50 #2
21 Sarah BESSAC TOUCP FRA 24.66 10.63  14.03 2.67 2.75 2.83 0.00 #13
22 Scarlett COURBEY MONTP FRA 23.77 10.03  13.74 2.83 2.75 2.50 0.00 #22
23 Alice LEROY LGP FRA 23.55 9.37  14.18 2.92 2.67 2.75 0.00 #6
24 Cloe ROUSSEL AMNEV FRA 23.13 10.88  12.75 2.50 2.42 2.58 0.50 #24
25 Zelie SMITH HUEZ FRA 21.46 7.58  13.88 2.75 2.83 2.58 0.00 #9
26 Lucile CHAPOUL BRIAN FRA 20.30 7.27  13.03 2.58 2.58 2.50 0.00 #5
27 Yasmine GENAIS NIORT FRA 19.16 6.68  12.48 2.67 2.42 2.25 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.04.2026 09:41 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.