Championnat de France Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kateryna KLIUIEVA AFSAV FRA 59.21 31.69  27.52 4.17 4.17 4.58 0.00 #32
2 Lola WANG CHAMP FRA 57.56 30.59  26.97 4.08 4.00 4.58 0.00 #6
3 Ivetta NAVASARDYAN CAEN FRA 56.63 29.81  26.82 3.92 4.00 4.67 0.00 #2
4 Alina GRIGORYEVA MON 56.10 28.94  27.16 4.17 4.08 4.50 0.00 #19
5 Elina MONTAGARD LGP FRA 54.62 27.64  26.98 4.00 4.42 4.25 0.00 #21
6 Mahatoky RANDRIANALISOA REIMS FRA 53.82 27.90  25.92 4.00 4.00 4.17 0.00 #13
7 Julia MICHEL ANNE FRA 52.69 25.36  27.33 4.25 4.50 4.08 0.00 #18
8 Apolline BALLAND ANNE FRA 52.03 24.70  27.33 4.25 4.50 4.08 0.00 #3
9 Marceline SIRLIN-LHOMME MULHO FRA 51.14 24.88  26.26 4.00 4.33 4.00 0.00 #4
10 Lucie BURNAT ANNE FRA 50.84 24.22  26.62 4.00 4.33 4.17 0.00 #15
11 Blanche JEAUNAUX COURB FRA 50.47 23.68  26.79 4.08 4.33 4.17 0.00 #14
12 Arwen BILLAUD CHOLE FRA 50.06 24.86  25.20 3.83 4.00 4.00 0.00 #8
13 Lily WEICK CHARL FRA 49.85 24.29  25.56 4.00 4.17 3.83 0.00 #22
14 Vittoria BRUNO STRAS FRA 49.41 24.19  25.22 4.00 3.92 3.92 0.00 #17
15 Meline QUESADA MAES REIMS FRA 49.36 24.69  24.67 3.67 3.83 4.08 0.00 #26
16 Alice ROUSSEAU ANNE FRA 48.90 23.17  25.73 3.83 4.17 4.08 0.00 #28
17 Lenaura SALSINI HUEZ FRA 47.70 21.77  25.93 4.00 4.50 3.67 0.00 #16
18 Noemy CHENNELL CLERM FRA 47.56 22.36  25.20 3.83 4.08 3.92 0.00 #5
19 Eloise BARBE DUNKE FRA 47.48 24.04  23.44 3.75 3.58 3.67 0.00 #7
20 Amulia BOUVET PFV FRA 46.94 22.61  24.33 3.83 3.92 3.67 0.00 #10
21 Michal KNAFEL MULHO FRA 46.11 21.78  24.33 3.75 4.00 3.67 0.00 #24
22 Naomie ISMAILI DAMMA FRA 45.69 22.08  23.61 3.58 3.75 3.75 0.00 #27
23 Sally MERABTI COURB FRA 45.62 23.08  22.54 3.42 3.58 3.58 0.00 #1
24 Chloe MAGNABAL NANTE FRA 44.98 21.54  23.44 3.58 3.75 3.67 0.00 #31
25 Louise DENIZART REIMS FRA 44.94 20.08  24.86 3.92 3.83 3.92 0.00 #20
26 Olivia LEGENDRE STRAS FRA 44.89 21.28  23.61 3.58 3.58 3.92 0.00 #9
27 Angelika ARKHIPOV TOUCP FRA 44.46 20.66  23.80 3.67 3.92 3.58 0.00 #23
28 Anna REBOULLET DAMMA FRA 43.13 21.12  22.01 3.33 3.50 3.50 0.00 #11
29 Helena DEPERRIER DAMMA FRA 41.50 18.94  22.56 3.42 3.67 3.50 0.00 #30
30 Arina Nicole GRIGORESCU COURB FRA 40.88 19.05  21.83 3.33 3.50 3.42 0.00 #29
31 Maria KASPIROWITSCH NICE FRA 38.73 16.35  22.38 3.67 3.42 3.42 0.00 #25
32 Kseniya SPITSINA COURB FRA 34.30 14.79  19.51 3.00 2.83 3.33 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.03.2026 16:44 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.