Bronze I Libre - Bronze I Free Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rachel DUPUIS NIORT FRA 23.10 8.60  14.50 2.50 2.58 2.17 0.00 #9
2 Kira STEFFEN GER 22.48 7.64  14.84 2.42 2.58 2.42 0.00 #12
3 Una ZSURAVLEVA GER 20.98 7.48  14.00 2.50 2.42 2.08 0.50 #3
4 Jessica JAUJOU LA RO FRA 20.84 7.18  13.66 2.33 2.17 2.33 0.00 #10
5 Claire BITAUDEAU POISG FRA 20.60 6.62  13.98 2.33 2.33 2.33 0.00 #2
6 Melusine JALLET VALOI FRA 19.87 6.37  13.50 2.50 2.25 2.00 0.00 #17
7 Laurie HERNANDEZ NIORT FRA 19.30 6.64  12.66 2.08 2.25 2.00 0.00 #5
8 Laure CLAUDEL TOUCP FRA 19.14 6.82  12.32 2.00 2.08 2.08 0.00 #1
9 Laetitia GERIN AVIGN FRA 18.89 6.89  12.00 2.00 2.17 1.83 0.00 #14
10 Morgane MAZZOLENI ORLSG FRA 18.35 6.19  12.16 2.08 2.17 1.83 0.00 #15
11 Chloe RABBIONE FONTE FRA 16.93 5.93  11.00 1.83 1.92 1.75 0.00 #11
12 Sophie GEFFROY BRIVE FRA 15.57 4.91  10.66 1.75 1.83 1.75 0.00 #4
13 Adeliya SULTANOVA AVIGN FRA 14.50 3.18  12.32 2.08 2.08 2.00 1.00 #13
14 Lucie DUBOS LIMOG FRA 14.11 4.45  9.66 1.83 1.58 1.42 0.00 #16
15 Rachel THOMAS FONTE FRA 14.01 4.67  9.34 1.67 1.67 1.33 0.00 #6
16 Caroline DUBOIS BRIVE FRA 12.55 3.87  8.68 1.42 1.42 1.50 0.00 #7
17 Chloe BONTE MARSE FRA 11.63 3.63  8.00 1.42 1.50 1.08 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.04.2026 18:28 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.